[box title=”Free Download Brochure” type=”whitestroke” pb_margin_bottom=”yes” width=”1/1″ el_position=”first last”]
[/box] [box type=”whitestroke” pb_margin_bottom=”yes” width=”1/1″ el_position=”first last”]

The track system gives the unit mobility both on land and in wet circumstances. The double auger drive units propel the machine when the tracks lose their grip in deep water.
A specially designed arm set with lengths of 2,25m + 1,5m in mounted on a slewing ring on the front deck area. The machine is executed with a 3-point linkage on the front.
| Technical Specification: | |
| DIMENSIONS (L X W X H) | 5,5 x 2,4 x 2,95 m |
| MATERIAL | 3,0 mm St52 |
| WEIGHT | 5,900 kg, excl. attachments |
| DRAFT | 1,10 m at 5,900 kg |
| GROUND PRESSURE | 150 – 200 gr/cm2 at 5,900 kg |
| MAX. INCLINATION | 30° Longitudinal, 20° transverse (max. continuous working angle 15°) |
| ENGINE | Perkins 854E-E34TA (74,5 kW) |
| EMISSION CLASS | Stage IIIB |
| PROPULSION LAND | 2x 450 mm rubber tracks, friction drive |
| PROPULSION WATER | Single 400 mm tiltable and 0,4 m height adjustable anti-coiling auger |
| PUMPS | Double LS-pump for tracks, auger and attachments, single gearwheel pump for the cylinders |
| VALVES | Danfoss PVG 32 proportional |
| FUEL TANK | Diesel, 2 x 60 L |
| HYDRAULIC TANK | 195 L, suction- and return filter with oil-cooler in retrn line |
| ARM SET | 2,8 m + 1,2 m, CW05 Q/R Coupling |
| SLEWING ANGLE | Arm set overr ca. 300 degrees |
| PROVISIONAL OIL FLOW | 110 l/min @200 bar, proportional |
[/box] [vc_single_image image=”4192″ image_size=”full” frame=”borderframe” lightbox=”yes” link_target=”_self” width=”1/4″ el_position=”first”] [vc_single_image image=”4191″ image_size=”full” frame=”borderframe” lightbox=”yes” link_target=”_self” width=”1/4″ el_position=”last”]
